Product Parameters

| ITEM | UNIT | 930dtex/2 (840D/2) |
1400dtex/2 (1260D/2) |
1400dtex/3 (1260D/3) |
1870dtex/2 (1680D/2) |
2100dtex/2 (1890D/2) |
|
| Breaking Strength | N/pc | ≥132.3 | ≥205.8 | ≥303.8 | ≥269.5 | ≥303.8 | |
| EASL | 100N | % | 8±1.0 | 8±1.0 | |||
| 88.2N | 8±1.0 | ||||||
| 66.6N | 8±1.0 | ||||||
| 44.1N | 8±1.0 | ||||||
| Adhesion H-Test | N/cm | ≥107.8 | ≥137.2 | ≥166.6 | ≥156.8 | ≥166.6 | |
| Variation coefficient of Breaking Strength | % | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | |
| Variation coefficient of Elongation at Breaking | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ||
| Dip Pick up | 4.5±1.0 | ||||||
| Elongation at Breaking | ≥18 | ≥19 | ≥21 | ≥20 | ≥21 | ||
| Cord Gauge | mm | 0.55±0.04 | 0.65±0.04 | 0.78±0.04 | 0.75±0.04 | 0.78±0.04 | |
| Single Twist | T/m | - | - | 320±15 | - | - | |
| Ply Twist | 460±15 | 370±15 | 320±15 | 330±15 | 320±15 | ||
| Heat Shrinkage | % | ≤6.5 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | |
| Moisture content | % | ≤1.0 | |||||


[VIP第1年] 指数:1






