目录号 | 产品名称 | 规格 | 价格 |
1 | Fluorescein *Fluorescence reference standard* | 1 g | ¥900 |
2 | Fluorescein, disodium salt *Fluorescence reference standard* | 100 mg | ¥900 |
20 | FluoroQuest™ Fluorescence Quantum Yield Determination Kit *Optimized for Bioconjugates* | 1 kit | ¥11,400 |
40 | 3-Cyano-7-hydroxycoumarin *Fluorescence reference standard* | 25 mg | ¥900 |
41 | 7-Hydroxy-4-methylcoumarin [4-Methylumbelliferone] *Fluorescence reference standard* | 1 g | ¥900 |
42 | CF-MU [6-Chloro-8-fluoro-umbelliferone] *Fluorescence reference standard* | 100 mg | ¥1,140 |
51 | AMC [7-Amino-4-methylcoumarin] *Fluorescence reference standard* | 1 g | ¥900 |
52 | AMC [7-Amino-4-methylcoumarin] *Validated for labeling peptides* | 5 g | ¥2,340 |
53 | AMC [7-Amino-4-methylcoumarin] *Validated for labeling peptides* | 25 g | ¥3,540 |
56 | AFC [7-Amino-4-trifluoromethylcoumarin] *Fluorescence reference standard* | 1 g | ¥1,140 |
57 | AFC [7-Amino-4-trifluoromethylcoumarin] *Validated for labeling peptides* | 5 g | ¥3,540 |
58 | AFC [7-Amino-4-trifluoromethylcoumarin] *Validated for labeling peptides* | 25 g | ¥5,940 |
60 | Nile Blue A *Fluorescence reference standard* | 100 mg | ¥900 |
61 | Pyronin Y *UltraPure grade* | 100 mg | ¥900 |
62 | DDAO [7-hydroxy-9H-(1,3-dichloro-9,9-dimethylacridin-2-one)] *Fluorescence reference standard* | 25 mg | ¥1,140 |
65 | Resorufin, sodium salt *Fluorescence reference standard* | 100 mg | ¥900 |
67 | Rhodamine 700 *Fluorescence reference standard* | 25 mg | ¥2,340 |
68 | Rhodamine 800 *Fluorescence reference standard* | 25 mg | ¥2,340 |
69 | Rhodamine B *Fluorescence reference standard* | 100 mg | ¥900 |
70 | Rhodamine 6G *Fluorescence reference standard* | 100 mg | ¥900 |
71 | Sulforhodamine 101 *Fluorescence reference standard* | 25 mg | ¥900 |
72 | Sulforhodamine B *Fluorescence reference standard* | 1 g | ¥900 |
73 | Sulforhodamine G *Fluorescence reference standard* | 1 g | ¥900 |
74 | Rhodamine 101 Inner Salt *Fluorescence reference standard* | 25 mg | ¥900 |
82 | Beta-trifluoromethylumbelliferone [7-Hydroxy-4-trifluoromethylcoumarin)] *Fluorescence reference standard* | 100 mg | ¥900 |
85 | 8-Hydroxypyrene-1,3,6-trisulfonic acid, trisodium salt [HPTS] *Fluorescence reference standard* | 1 g | ¥900 |
86 | Rhodamine 110 *Fluorescence reference standard* | 1 g | ¥1,740 |
89 | Oxazine 1 *Fluorescence reference standard* | 10 mg | ¥900 |
90 | Cresyl violet *Fluorescence reference standard* | 100 mg | ¥900 |
91 | Indocyanine Green | 10 mg | ¥3,540 |
100 | 5(6)-FAM [5-(and-6)-Carboxyfluorescein] *Mixed isomers* | 1 g | ¥900 |
101 | 5(6)-FAM [5-(and-6)-Carboxyfluorescein] *Validated for labeling peptides and oligos* | 10 g | ¥2,340 |
102 | 5(6)-FAM [5-(and-6)-Carboxyfluorescein] *Validated for labeling peptides and oligos* | 25 g | ¥2,940 |
103 | 5-FAM [5-Carboxyfluorescein] *Single isomer* | 100 mg | ¥900 |
104 | 5-FAM [5-Carboxyfluorescein] *Validated for labeling peptides* | 1 g | ¥2,340 |
105 | 5-FAM [5-Carboxyfluorescein] *Validated for labeling peptides* | 5 g | ¥8,340 |
106 | 6-FAM [6-Carboxyfluorescein] *Single isomer* | 100 mg | ¥900 |
107 | 6-FAM [6-Carboxyfluorescein] *Validated for labeling oligos* | 1 g | ¥3,540 |
108 | 6-FAM [6-Carboxyfluorescein] *Validated for labeling oligos* | 5 g | ¥10,740 |
110 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] *Mixed isomers* | 25 mg | ¥900 |
111 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] *Validated for labeling peptides and oligos* | 100 mg | ¥1,140 |
112 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] *Validated for labeling peptides and oligos* | 1 g | ¥8,340 |
113 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] *Single isomer* | 10 mg | ¥1,140 |
114 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] *Validated for labeling peptides* | 100 mg | ¥3,540 |
115 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] *Validated for labeling peptides* | 1 g | ¥11,400 |
116 | 6-FAM, SE [6-Carboxyfluorescein, succinimidyl ester] *Single isomer* | 10 mg | ¥1,140 |
117 | 6-FAM, SE [6-Carboxyfluorescein, succinimidyl ester] *Validated for labeling oligos* | 100 mg | ¥3,540 |
118 | 6-FAM, SE [6-Carboxyfluorescein, succinimidyl ester] *Validated for labeling oligos* | 1 g | ¥11,400 |
119 | 5-FAM-X, SE | 5 mg | ¥1,140 |
120 | 5-FITC [FITC Isomer I; fluorescein-5-isothiocyanate] *UltraPure Grade* | 100 mg | ¥1,140 |
121 | 5-FITC [FITC Isomer I; fluorescein-5-isothiocyanate] *UltraPure Grade* | 1 g | ¥3,540 |
122 | 5-FITC [FITC Isomer I; fluorescein-5-isothiocyanate] *UltraPure Grade* | 10 g | ¥23,400 |
123 | 5(6)-FAM ethylenediamine | 100 mg | ¥1,140 |
124 | 5-FAM ethylenediamine | 100 mg | ¥2,340 |
127 | 5(6)-FAM cadaverine | 100 mg | ¥2,340 |
128 | 5-FAM cadaverine | 100 mg | ¥3,540 |
129 | 5-FITC cadaverine | 100 mg | ¥3,540 |
130 | Fluorescein-5-maleimide | 25 mg | ¥1,500 |
139 | Cyanine 3.5 amine [equivalent to Cy3.5® amine] | 1 mg | ¥3,540 |
140 | Cyanine 3 monoacid [equivalent to Cy3® acid] | 5 mg | ¥2,340 |
141 | Cyanine 3, monosuccinimidyl ester [equivalent to Cy3® NHS ester] | 1 mg | ¥1,140 |
142 | Cyanine 3 maleimide [equivalent to Cy3® maleimide] | 1 mg | ¥2,340 |
143 | Cyanine 3 azide [equivalent to Cy3® azide] | 1 mg | ¥2,340 |
144 | Cyanine 3 alkyne [equivalent to Cy3® alkyne] | 1 mg | ¥2,340 |
145 | Cyanine 3 amine [equivalent to Cy3® amine] | 1 mg | ¥2,340 |
146 | Cyanine 3 hydrazide [equivalent to Cy3® hydrazide] | 1 mg | ¥2,340 |
147 | Cyanine 3.5 acid [equivalent to Cy3.5® acid] | 5 mg | ¥2,340 |
148 | Cyanine 3.5, monosuccinimidyl ester [equivalent to Cy3.5® NHS ester] | 1 mg | ¥2,340 |
149 | Cyanine 3.5 Maleimide [equivalent to Cy3.5® Maleimide] | 1 mg | ¥3,540 |
150 | Cyanine 5 monoacid [equivalent to Cy5® acid] | 5 mg | ¥2,340 |
151 | Cyanine 5, monosuccinimidyl ester [equivalent to Cy5® NHS ester] | 1 mg | ¥1,140 |
152 | Cyanine 5 maleimide [equivalent to Cy5® maleimide] | 1 mg | ¥2,340 |
153 | Cyanine 5 azide [equivalent to Cy5® azide] | 1 mg | ¥2,340 |
154 | Cyanine 5 alkyne [equivalent to Cy5® alkyne] | 1 mg | ¥2,340 |
155 | Cyanine 5 amine [equivalent to Cy5® amine] | 1 mg | ¥2,340 |
156 | Cyanine 5 hydrazide [equivalent to Cy5® hydrazide] | 1 mg | ¥2,340 |
157 | Cyanine 5, bissuccinimidyl ester [equivalent to Cy5® bisNHS ester] | 1 mg | ¥2,340 |
158 | Cyanine 5.5, bissuccinimidyl ester [equivalent to Cy5.5® bisNHS ester] | 1 mg | ¥2,340 |
160 | Cyanine 7 monoacid [equivalent to Cy7® acid] | 5 mg | ¥2,940 |
161 | Cyanine 7, monosuccinimidyl ester [equivalent to Cy7® NHS ester] | 1 mg | ¥2,340 |
162 | Cyanine 7 maleimide [equivalent to Cy7® maleimide] | 1 mg | ¥2,940 |
163 | Cyanine 7 azide [equivalent to Cy7® azide] | 1 mg | ¥2,940 |
164 | Cyanine 7 alkyne [equivalent to Cy7® alkyne] | 1 mg | ¥2,940 |
165 | Cyanine 7 amine [equivalent to Cy7® amine] | 1 mg | ¥2,940 |
166 | Cyanine 7 hydrazide [equivalent to Cy7® hydrazide] | 1 mg | ¥2,940 |
169 | Cyanine 7 bisacid [equivalent to Cy7® bisacid] | 5 mg | ¥2,340 |
170 | Cyanine 7, bissuccinimidyl ester [equivalent to Cy7® bisNHS ester] | 1 mg | ¥2,340 |
172 | Cyanine 5.5 bis acid [equivalent to Cy5.5® bisacid] | 5 mg | ¥2,340 |
173 | Cyanine 5.5 mono acid [equivalent to Cy5.5® acid] | 5 mg | ¥2,340 |
174 | Cyanine 5.5 mono NHS ester [equivalent to Cy5.5® NHS ester] | 1 mg | ¥2,340 |
175 | Cyanine 5.5 maleimide [equivalent to Cy5.5® maleimide] | 1 mg | ¥2,940 |
176 | Cyanine 5.5 amine [equivalent to Cy5.5® amine] | 1 mg | ¥2,940 |
177 | Cyanine 5.5 hydrazide [equivalent to Cy5.5® hydrazide] | 1 mg | ¥2,940 |
178 | Cyanine 5.5 azide [equivalent to Cy5.5® azide] | 1 mg | ¥2,940 |
179 | Cyanine 5.5 alkyne [equivalent to Cy5.5® alkyne] | 1 mg | ¥2,940 |
180 | ICG-Sulfo-OSu | 1 mg | ¥3,540 |
181 | ICG-ATT [3-ICG-acyl-1,3-thiazolidine-2-thione] | 1 mg | ¥4,740 |
200 | 5-DTAF [5-(4,6-Dichlorotriazinyl)aminofluorescein] | 25 mg | ¥1,140 |
201 | 5-DTAF [5-(4,6-Dichlorotriazinyl)aminofluorescein] | 10 g | ¥35,400 |
202 | 6-HEX, SE [6-Carboxy-2',4,4',5',7,7'-hexachlorofluorescein, succinimidyl ester] *Single Isomer* | 5 mg | ¥1,740 |
203 | 6-JOE, SE [6-Carboxy-4',5'-dichloro-2',7'-dimethoxyfluorescein, succinimidyl ester] | 5 mg | ¥2,100 |
205 | 6-DTAF [6-(4,6-Dichlorotriazinyl)aminofluorescein] | 1 g | ¥23,400 |
206 | AMF [4’-(Aminomethyl)fluorescein] | 25 mg | ¥1,140 |
207 | 5-Carboxy-4’-aminomethylfluorescein | 10 mg | ¥2,340 |
208 | 6-Carboxy-4’-aminomethylfluorescein | 10 mg | ¥2,340 |
211 | 6-TET, SE [6-Carboxy-2',4,7',7-tetrachlorofluorescein, succinimidyl ester] | 5 mg | ¥1,740 |
222 | 5-IAF [5-Iodoacetamidofluorescein] | 25 mg | ¥2,340 |
235 | CDCF [5-(and-6)-Carboxy-2',7'-dichlorofluorescein] *Mixed isomers* | 100 mg | ¥1,140 |
322 | 5-CR110 [5-Carboxyrhodamine 110] *Single isomer* | 5 mg | ¥3,540 |
323 | 6-CR110 [6-Carboxyrhodamine 110] *Single isomer* | 5 mg | ¥3,540 |
330 | 5(6)-CR6G [5-(and 6)-Carboxyrhodamine 6G] | 25 mg | ¥2,340 |
331 | 5-CR6G [5-Carboxyrhodamine 6G] *Single isomer* | 10 mg | ¥3,540 |
332 | 6-CR6G [6-Carboxyrhodamine 6G] *Single isomer* | 10 mg | ¥3,540 |
340 | 5(6)-CR6G, SE [5-(and 6)-Carboxyrhodamine 6G, succinimidyl ester] *Mixed isomers* | 10 mg | ¥3,540 |
341 | 5-CR6G, SE [5-Carboxyrhodamine 6G, succinimidyl ester] *Single isomer* | 1 mg | ¥900 |
342 | 6-CR6G, SE [6-Carboxyrhodamine 6G, succinimidyl ester] *Single isomer* | 1 mg | ¥900 |
343 | 5(6)-Caroxyrhodamine 6G cadaverine | 1 mg | ¥3,540 |
344 | 5(6)-Caroxyrhodamine 6G ethylenediamine | 1 mg | ¥3,540 |
345 | 5-CR6G, SE [5-Carboxyrhodamine 6G, succinimidyl ester] *Single isomer* | 5 mg | ¥1,740 |
更多产品欢迎您致电咨询!